Saturday Afternoon

Wisner Ne * 08/18/07 * 4WD
Position Vehicle Driver Distance Points
1 Ultimate Weapon Corey Blue 337.08 37.00
2 Bound 4 Glory Joe Merklin 322.03 36.00
3 Untamed Spirit Terry Hagedorn 318.05 35.00
4 Stroker Dustin Ridder 316.07 34.00
5 Runnin Wild Charles Hinds 312.10 33.00
6 Nuttin Honey Nick Christensen 312.06 32.00
7 Redline Richard Clark 311.00 31.00
8 Red Hot Nick Christensen 305.09 30.00
9 Undertaker Pete Matt 305.04 29.00
10 Hammer Down Rich Thomsen 303.08 28.00
11 Lost In The 50'S Kim Williamson 303.00 27.00
12 Bamber Hemi Dave Bamber 300.09 26.00
13 Foxy Lady Charlie Miller 297.06 25.00
14 Dakota Thunder Darren Kriz 294.10 24.00
15 Agent Orange Tom Byers 292.09 23.00
16 Secret Weapon Fred Blue 289.11 22.00
17 Black Magic Joe Smeal 285.01 21.00
18 Hot Shot Dustin Helland 283.08 20.00
19 Lost All Cents Kevin Williamson 265.11 19.00
Wisner Ne * 08/18/07 * 6SS
Position Vehicle Driver Distance Points
1 Red Ink Glen  Frese 312.08 37.00
2 Barn Buddy Chuck Schlueter 291.10 36.00
3 Levee  Leaper Ivan Carroll 285.08 35.00
4 Po's Playmate Arlin Pomajzl 275.11 34.00
5 Red Power John Hoffmann 274.05 33.00
6 Buck Wild Rob Koll 273.09 32.00
7 Grand River Deere Clem Schlueter 273.05 31.00
8 Malfunction Junction Alan Mohr 265.07
9 Hookin Harvister Ricky Jones 263.09 30.00
10 The Nasty One Cory Snider 257.04 29.00
11 Crazy Train Brad Bruhn 253.02 28.00
12 Total Chaos Jeremy Paulsen 247.11 27.00
13 Green Acres Randy Dunklau 120.05
14 Under The Influence Kurt Paulsen 2.00 26.00
15 Just For Fun Tom Scheffler 1.00 5.00
16 Crazy Horse Rod Psota 1.00 5.00
17 2 Much Fun Jim Scheffler 1.00 25.00
Wisner Ne * 08/18/07 * PRO4X4
Position Vehicle Driver Distance Points
1 Dazed & Confused Tammy Morris 296.09 37.00
2 Full Strut Philip Kreisler 295.11 36.00
3 Ford Tuff Mike Cumpton 291.08 35.00
4 Wicked Sensation Andrew Buschjost 290.10 34.00
5 Show Me Chevy Philip Kreisler 288.11 33.00
6 Rattrap Heather Cumpton 287.02 32.00
7 Excavator Jeremy Atnip 281.03 31.00
8 FootLoose Too Larry Hollis 280.01 30.00
9 Heavy Haulin Jeremy Atnip 269.05 29.00
10 Fischer Nutz Ron Fischer 254.03
Wisner Ne * 08/18/07 * PS
Position Vehicle Driver Distance Points
1 Hillbilly Binder Jim Brackett 308.00 37.00
2 Geared Green Bryce VanGenderen 303.01 36.00
3 Hurrical Allis Travis Doman 295.11 35.00
4 Deerly Devoted Jim Corey 292.04 34.00
5 RamRod Rod Ewing 289.07 33.00
6 Wampuscat Rick Behrendt 286.04 32.00
7 The Gang Green Gary Porter 283.10 31.00
8 Unnatural Disaster David Hansen 277.00 30.00
9 The Bad Jeff Ummel 270.05 29.00
10 Dirtslingn Deere David Yarick 187.07 28.00
Wisner Ne * 08/18/07 * SF
Position Vehicle Driver Distance Points
1 Pride Of The Farm Steve Kavan 328.08 37.00
2 Magnum Force Justin Kavan 328.05 36.00
3 Dream On Bryan Deck 322.05 35.00
4 Fear The Deere Wayne Lamoureux 321.07 34.00
5 Untamed Lynn Stumme 321.03 33.00
6 Red Rider Dan Niemeyer 317.05 32.00
7 Instigator Bill Figanbaum 317.05 31.00
8 Red Iron Rodney Davison 317.02 30.00
9 Cornhusker Cadillac