| Spencer IA * 09/16/07 * 6SS | ||||
| Position | Vehicle | Driver | Distance | Points |
| 1 | Red Power | John Hoffmann | 318.08 | 37.00 |
| 2 | Barn Buddy | Chuck Schlueter | 310.08 | 36.00 |
| 3 | Po's Playmate | Arlin Pomajzl | 308.04 | 35.00 |
| 4 | Wild Fire | Jesse Hake | 307.00 | 34.00 |
| 5 | Power Maxx | Rodger McKim | 303.09 | |
| 6 | Total Chaos | Jeremy Paulsen | 278.06 | 33.00 |
| 7 | The Last One | Patrick R Peiffer | 243.01 | 32.00 |
| 8 | Just For Fun | Tom Scheffler | 196.09 | 31.00 |
| Spencer IA * 09/16/07 * MOD | ||||
| Position | Vehicle | Driver | Distance | Points |
| 1 | River Rat | Brian Beukema | 323.07 | 37.00 |
| 2 | Say Goodbye | Vern Huser | 318.10 | 36.00 |
| 3 | Dust Devil | Jerry Hansen | 306.09 | 35.00 |
| 4 | Turbinator | Brett Behrends | 301.05 | 34.00 |
| 5 | Sweet Pain | Curt Ulmer | 297.01 | 33.00 |
| 6 | Thermal Thunder | Kyle Petsch | 291.07 | 32.00 |
| 7 | Boneyard Beast | Jeff Geiger | DQ | 31.00 |
| Spencer IA * 09/16/07 * PRO4X4 | ||||
| Position | Vehicle | Driver | Distance | Points |
| 1 | Show Me Chevy | Philip Kreisler | 315.06 | 37.00 |
| 2 | Dazed & Confused | Tammy Morris | 314.07 | 36.00 |
| 3 | Ford Tuff | Marty Seleman | 311.00 | 35.00 |
| 4 | FootLoose Too | Larry Hollis | 306.07 | 34.00 |
| 5 | Full Strut | Philip Kreisler | 305.07 | 33.00 |
| 6 | Wicked Sensation | Andrew Buschjost | 305.05 | 32.00 |
| 7 | Determination | Jeff Carter | 302.03 | |
| 8 | Terminal Velocity | Adam Schuster | 297.01 | |
| 9 | Rattrap | Loretta Seleman | 294.03 | 31.00 |
| 10 | Sin Wagon | Mark Cummins | 278.01 | 30.00 |
| Spencer IA * 09/16/07 * SF | ||||
| Position | Vehicle | Driver | Distance | Points |
| 1 | Dakota Deere | Allen Andrews | 321.03 | 37.00 |
| 2 | Magnum Force | Justin Kavan | 321.01 | 36.00 |
| 3 | Red Iron | Rodney Davison | 321.00 | 35.00 |
| 4 | Untamed | Brian Poppe | 319.01 | 34.00 |
| 5 | Red Rider | Dan Niemeyer | 315.08 | 33.00 |
| 6 | Ole Black Magic | John Osborn | 314.09 | 32.00 |
| 7 | Bankrupt Binder | Tony Hassebroek | 314.02 | 31.00 |
| 8 | Burnin' Bucks | Ryan Frerichs | 312.03 | 30.00 |
| 9 | Fire N Ice | Ron Ehmen | 311.09 | 29.00 |
| 10 | Fear The Deere | Wayne Lamoureux | 311.06 | 28.00 |
| 11 | Yes Deere | Mike Ferguson | 311.02 | |
| 12 | Screaming Petunia | Craig Dennis | 307.10 | 27.00 |
| 13 | Turbo Up | John Platte | 306.10 | 26.00 |
| 14 | JD 4450 | Daniel Lange | 306.04 | 25.00 |
| 15 | Dreamin Green | Phil Jungwirth | 304.04 | |
| 16 | Predadeere | Bob Andrews | 303.00 | 24.00 |
| 17 | Buck Snort | Wayne Muller | 302.04 | 23.00 |
| 18 | Dream On | Bryan Deck | 301.01 | 22.00 |
| 19 | Hillbilly Deluxe | Nick Schoeberl | 295.08 | 21.00 |
| 20 | Wide Loose Deere | Dave Pedley | 294.02 | 20.00 |
| 21 | Spanky's Toy | Mark Roberts | 291.09 | 19.00 |
| 22 | Rair Breed | Tyler Anderson | 282.07 | 18.00 |
| 23 | Bad Kitty | Brian Buchholz | 280.07 | 17.00 |
| 24 | D-21 Allis | Brad Hellinga | 275.03 | 16.00 |
| 25 | Technical Difficulties | McKenzie Kolles | DQ | |
Sunday Evening
| Spencer IA * 09/16/07 * 2WD | ||||
| Position | Vehicle | Driver | Distance | Points |
| 1 | Thumper | Randy Urban | 332.02 | 37.00 |
| 2 | Undecided | Chuck Powell | 328.10 | |
| 3 | Meet Keith Black | Randy Urban | 328.01 | 36.00 |
| 4 | Murphy's Law | Richard Mantz | 326.02 | 35.00 |
| 5 | Never Satisfied | Bill Oberste | 324.01 | 34.00 |
| 6 | Heartbeat Again | |||