Onawa IA * 07/12/07 * 2WD    
         
Position Vehicle Driver Distance Points
1 Thumper Randy Urban 316.08 37.00
2 Nitroholic Oz Hay 307.01 36.00
3 Bully Jason Klausen 300.02 35.00
4 Texas Stampede Donald Nelson 298.06 34.00
5 Red Devil David Hunt 294.11 33.00
6 Heartbeat Again Lynn Stumme 291.08 32.00
7 Texas Outlaw John Hunt 290.05 31.00
8 Broke & Busted Randy Wendling 289.11 30.00
9 Ragin Ranger James Perry 281.11 29.00
10 Buffalo's Chip Richard Morris 280.02 28.00
11 Meet Keith Black Randy Urban 270.07 27.00
12 Gun Smoke Robert Zajicek 266.08 26.00
13 Humdinger Bryan Cobb 247.02 25.00
         
         
       
Onawa IA * 07/12/07 * 4WD    
         
Position Vehicle Driver Distance Points
1 Ultimate Weapon Corey Blue 346.08 37.00
2 Stroker Dustin Ridder 332.07 36.00
3 Redline Richard Clark 331.00 35.00
4 Untamed Spirit Terry Hagedorn 330.01 34.00
5 Hot Shot Dustin Helland 327.08 33.00
6 Undertaker Pete Matt 326.05 32.00
7 Agent Orange Tom Byers 325.00 31.00
8 Thunder Struck Jamie Busch 324.11  
9 Secret Weapon Fred Blue 324.03 30.00
10 Foxy Lady Ed Miller 317.03 29.00
11 Dakota Thunder Darren Kriz 304.03 28.00
12 Lost In The 50'S Kim Williamson 301.11 27.00
13 Sneaky Snake Albert Kendrick 113.09 26.00
14 Hillbilly Sharon Kendrick 1.00 25.00
       
       
       
Onawa IA * 07/12/07 * 6SS    
         
Position Vehicle Driver Distance Points
1 Deere Factor Shawn Wiens 335.02 37.00
2 Wild Fire Ervin Hake 334.07 36.00
3 Barn Buddy Chuck Schlueter 331.05 35.00
4 Red Power John Hoffmann 329.09 34.00
5 Po's Playmate Arlin Pomajzl 324.03 33.00
6 Buck Wild Rob Koll 321.04 32.00
7 Grand River Deere Clem Schlueter 316.04 31.00
8 Crazy Train Brad Bruhn 312.07 30.00
9 The Nasty One Cory Snider 310.06 29.00
10 Green Acers Randy Dunklau 303.09 28.00
11 Crazy Horse Rod Psota 291.07 27.00
12 Total Chaos Jeremy Paulsen 285.03 26.00
13 Z-Ride David Zenz 225.07 25.00
14 Burning Desire Doug Baird 219.02 24.00
15 Hustler Gary Remmers 216.10 23.00
16 Under The Influence Kurt Paulsen 135.05 22.00
17 2 Much Fun Jim Scheffler 27.02 21.00
         
       
       
Onawa IA * 07/12/07 * DSS    
         
Position Vehicle Driver Distance Points
1 Intimidator Matt Goodwin 349.05 37.00
2 Magnum Force Dennis Goodwin 346.10 36.00
3 Pure Pleasure Troy Arndt 310.11 35.00
4 Naughty By Choice Dale Sykes 259.08 34.00
5 Naughty By Nature Denny Sykes 258.03 33.00
6 Little Green Toy Doug Nepper 258.03 32.00
         
         
       
Onawa IA * 07/12/07 * MOD    
         
Position Vehicle Driver Distance Points
1 Sweet Pain Craig Ulmer 337.00 37.00
2 River Rat Wayne Longnecker 319.07 36.00
3 Say Goodbye Vern Huser 319.05 35.00
4 Turbinator Brett Behrends 309.00 34.00
5 Dust Devil Jerry Hansen 305.06 33.00
6 Texas Bull Whip Donald Nelson 303.02 32.00
7 Thermal Thunder Kyle Petsch 297.03 31.00
8 Boneyard Beast Jeff Geiger 295.04 30.00
9 Ready To Run David Geiger 292.07 29.00
10 Tool Time Darrin Rursch 285.03 28.00
11 Warhawk Bowdie Otte 246.05