Lincoln Ne * 09/01/07 * 2WD
Position Vehicle Driver Distance Points
1 Thumper Randy Urban 312.00 37.00
2 Untouchable Jim Collins 309.09 36.00
3 Broke & Busted Randy Wendling 306.03 35.00
4 Meet Keith Black Randy Urban 306.02 34.00
5 Nitroholic Oz Hay 294.01 33.00
6 Lack Of Common Sense Dan Davis 293.07
7 Buffalo's Chip Richard Morris 292.10 32.00
8 Never Satisfied Bill Oberste 288.08 31.00
9 Bully Jason Klausen 276.06 30.00
10 Humdinger Bryan Cobb 276.03 29.00
11 Attitude Warren Schaffert 264.07
12 Dirty Hookin Devin Kreikemeier 242.07
13 Straight Forward Paul Musil     DQ 28.00
Lincoln Ne * 09/01/07 * 4WD
Position Vehicle Driver Distance Points
1 Untamed Spirit Terry Hagedorn 318.00 37.00
2 Hammer Down Rich Thomsen 315.11 36.00
3 Secret Weapon Fred Blue 315.06 35.00
4 Ultimate Weapon Corey Blue 315.03 34.00
5 Runnin Wild Charles Hinds 311.09 33.00
6 Foxy Lady Charlie Miller 309.01 32.00
7 Red Hot Dean Christensen 308.09 31.00
8 Redline Richard Clark 306.06 30.00
9 Agent Orange Burt Byers 302.00 29.00
10 Hot Shot Dustin Helland 294.06 28.00
11 Black Magic Joe Smeal 275.05 27.00
12 Thumper Murray Thorton 234.09
13 Wild Thing Troy Stevens 234.08
14 Bad Attitude Farrell Martin 161.10
Lincoln Ne * 09/01/07 * MOD
Position Vehicle Driver Distance Points
1 Say Goodbye Vern Huser 326.04 37.00
2 Turbinator Brett Behrends 319.09 36.00
3 Sweet Pain Craig Ulmer 318.07 35.00
4 Thermal Thunder Kyle Petsch 298.06 34.00
5 River Rat Wayne Longnecker 295.01 33.00
6 Double Impact Gregg Urban 286.04
7 Hooterville Express Bill Murr 283.04
8 Boneyard Beast Jeff Geiger 280.10 32.00
9 Wild Thing Gregg Urban 275.04
10 Ready To Run David Geiger 258.11 31.00
11 Tool Time Darrin Rursch 102.11 30.00
Lincoln Ne * 09/01/07 * PS
Position Vehicle Driver Distance Points
1 Dirtslingn Deere David Yarick 329.11 37.00
2 Wampuscat Logan Behrendt 327.03 36.00
3 Out For Justice Jeff Parker 312.01 35.00
4 Geared Green Bryce VanGenderen 310.00 34.00
5 Gang Green Gary Porter 306.11 33.00
6 The Bad Jeff Ummel 306.01 32.00
7 Hillbilly Binder Jim Brackett 304.00 31.00
8 Hurricane Allis Travis Doman 300.10 30.00
9 Unnatural Disaster Mason Hansen 1.00 29.00

 

                       Sunday Results

Lincoln Ne * 09/02/07 * 6SS
Position Vehicle Driver Distance Points
1 Wild Fire Jesse Hake 319.05 37.00
2 Red Power John Hoffmann 318.10 36.00
3 Sneaky Snake /6ss Von Jurjens 316.06 35.00
4 Barn Buddy Chuck Schlueter 307.02 34.00
5 Po's Playmate Arlin Pomajzl 306.11 33.00
6 Levee  Leaper Ivan Carroll 306.10 32.00
7 Crazy Horse Rod Psota 300.07 31.00
8 Crazy Train Brad Bruhn 298.02 30.00
9 Green Acres Randy Dunklau 285.09 29.00
10 Deere Factor Shawn Wiens 284.09 28.00
11 Total Chaos Jeremy Paulsen 278.03 27.00
12 Just For Fun Tom Scheffler 255.07 26.00